Availability: | |
---|---|
Product Description
The bed is integral to the machine's design to ensure its stability and consistency, the spindle system is supported by precision bearings to ensure the tool's rotary accuracy, the broaching tool is hydraulically driven to achieve accurate placement and fast return, the system for feeding is also CNC Vertical, and the system for returning is also CNC. The hydraulic system offers a consistent, powerful broaching force; the cooling system reduces the temperature of the cut material and increases the life of the tool and the quality of the work.
1.High machining accuracy, as a result of the broaching method, the cutting process is consistent and smooth;
2.The efficiency of the machine, a broach tool can finish the processing of the entire bore features without the need to repeat the clamping or tool change, this greatly reduces the machining cycle;
3.Broad range of use, capable of processing a variety of carbide, hardened steel, stainless steel and other materials that are difficult to machine;
4.Has a flexible process, via the programming, a variety of bore shapes and sizes can be achieved, which will meet the diverse production needs.
Grinding aperture (mm) | Φ5-100 | |
Maximum grinding depth (mm) | 150 | |
Swing diameter of work piece (mm) | Inside the shell (mm) | Φ260 |
Outside the shell (mm) | Φ480 | |
Maximum rotation angle of headstock(° ) | 20° | |
Rotating speed of work piece (r/min) | 0-800 stepless speed regulation | |
Rotating speed of grinding wheel (r/min) | 0-42000(stepless speed regulation) | |
Power of x axis servo motor (kw) | 1 | |
Resolution of x axis (mm) | 0.001 | |
Maximum stroke of x axis (mm) | 150 | |
Power of z axis servo motor (kw) | 2 | |
Resolution of z axis (mm) | 0.001 | |
Maximum stroke of z axis (mm) | 500 | |
Power of work piece motor (kw) | 0.45/0.75 | |
Power of grinding wheel motor (kw) | 7-9 | |
Total power of machine tools (kw) | 12.75 | |
Outline dimension of machine tools (mm) | 2363x1860x2000 | |
Weight of machine tools (kg) | 2500 | |
Working accuracy(according to standard specimen) | Roundness of internal hole ( u m) | 2 |
Cylindricity of internal hole ( u m) | 3 | |
Surface roughness of internal hole(um) | Ra0.4 |
Copyright © 2023 Wuxi Geepro Gear Technology Co.,Ltd. All rights reserved. Sitemap Support by leadong.com Privacy Policy