Availability: | |
---|---|
Product Description
Process Steps:
--Opening the door
--Close the door after manual or automatic loading
--Starting
--Automatic clamping of the workpiece (shaft tailstock downward pressure)
--Self-aligning teeth
--The upper and lower cutter axes are fed simultaneously for milling.
--End of milling and retracting of the tool to a safe position.
-Opening of the door (waiting for the change of parts)
--Recycle
One of the standout features of our Gear Chamfering Machine is its automatic clamping workpiece spindle. This innovative design ensures a secure and efficient clamping process, saving you valuable time and effort.
The machine boasts a remarkable function of matching teeth, all done in a non-contact manner. This unique feature allows for convenient automatic indexing of the workpiece angle, enhancing precision and accuracy in your chamfering operations.
Introducing our Gear Chamfering Machine - a cutting-edge solution designed to streamline your gear manufacturing process. With its advanced features and professional-grade performance, this machine is set to the way you chamfer your gear components.
Model | YKF9325/32L(Economical) | YKF9350/80/120/160-400(Non-standard) | |
Processing Object | cylindrical gear | disc teeth/shaft teeth(optional tailstock) | disc teeth/shaft teeth(optional tailstock) |
Machined Gear | 20-250/320mm(Outer Circle) | 500/800/1200/1600-4000mm | |
Modules | 1-10mm | 1-35mm | |
Helix Angle | ±30° | ±30° | |
Chamfer Width | 0.2-2mm | 0.5-5 | |
Chamfer Angle | Left And Right Chip Plane Angle | ||
Tooth Thickness Height | 350mm | Customize On Demand | |
Spindle Reference Hole | Φ90H7 | Customize On Demand | |
Milling edge cutter shaft reference hole | Φ12H7 | Φ20/32H7 | |
tool Shaft Motorized Spindle | Power/Speed | 1.5KW/5000-24000rpm | 2.2-4.5KW/5000-18000rpm |
Workbench Maximum Load | 50/300KG | Customize On Demand | |
Maximum Speed Of Table | Power/Speed | 10rpm | 10rpm |
Hydraulic Motor | 0.75KW/0-1450rpm | 0.75KW/0-1450rpm | |
Total Power | 12KW | ≥19KW | |
Total Weight | About 3T | ≥4.5T | |
Dimensions | (LxWxH) | (About)1250x1850x2000mm | Customize On Demand |
Copyright © 2023 Wuxi Geepro Gear Technology Co.,Ltd. All rights reserved. Sitemap Support by leadong.com Privacy Policy