Availability: | |
---|---|
Product Description
Maximize your workshop's potential using our versatile horizontal gear chamfering machine, capable of handling a wide range of cutting tools for perfect edges every time.
Enhance your product quality with our advanced horizontal gear chamfering machine, offering customizable settings to meet various chamfering needs, from sharp corners to rounded edges.
Increase productivity and reduce costs with our high-performance horizontal gear chamfering machine, engineered for rapid and precise chamfering, ensuring consistent results with minimal waste.
This machine can create both standard (disc gears,outer and inner teeth of ring gears) and irregular tooth patterns, as well as different angles of arches, all of which are considered as specialty features.
lt is suitable for chamfering gearbox shift gears in the automotive, motorcycle and agricultural machinery industries.
Discover high efficiency with our horizontal gear chamfering machine, designed for precision and speed in edge finishing, ideal for boosting your manufacturing throughput.
Experience the future of gear production with our robust and innovative horizontal gear chamfering machine;
Model | YK9315 | YK9325/D | YK9332/D | |
Machined Gear | (External Teeth) 30-150mm (Internal Tooth) 50-100 mm | (External Teeth) 30-250mm (Intemal Tooth) 50-150mm | (External Teeth) 30-320mm (Internal Tooth) 50-200 mm | |
Maximum Modulus | 4mm | 4mm | 6mm | |
Number Of Teeth To Be Machined | >5 Gear | >5 Gear | >5 Gear | |
Chamfer Angle | Included angle 80-120° End face bevel 0-15° | Included angle 80-120° End face bevel 0-15° | Included angle 80-120° End face bevel 0-15° | |
Spindle Reference Hole | Φ90H7 | Φ90H7 | Φ90H7 | |
Milling Edge Cutter Shaft reference Hole | Φ20H7 | Φ20H7 | Φ20H7 | |
Tool Shaft Speed | 1400-5000rpm | 1400-5000rpm | 1400-5000rpm | |
Power Of Cutter Shaft Motor | 0.75KW | 0.75KW | 1.5KW | |
Maximum Speed Of Table | 10rpm | 10rpm | 10rpm | |
Hydraulic Motor | Power/Speed | 0.75KW/0-1450rpm | 0.75KW/0-1450rpm | 0.75KW/0-1450rpm |
Total Power | About 6KVA | About 6KVA | About 8KVA | |
Total Weight | About2400kg | About2400kg | About 2600kg | |
Dimensions | (LxWxH) | (About)1750x1600x1850mm | (About)1850x1700x1850mm | (About)1950x1850x1850mm |
You can click on the image above for details.
Copyright © 2023 Wuxi Geepro Gear Technology Co.,Ltd. All rights reserved. Sitemap Support by leadong.com Privacy Policy